Chikungunya Virus (CHIKV)
Viral Structure, Key Antigen Targets and Research Applications
Overview
Chikungunya virus (CHIKV) is an enveloped, mosquito-borne virus belonging to the genus Alphavirus in the family Togaviridae. It is primarily transmitted by Aedes aegypti and Aedes albopictus mosquitoes and causes chikungunya fever.
CHIKV infection is commonly associated with fever, rash, and pronounced joint and muscle pain. Research on CHIKV focuses on viral entry and replication, host-virus interactions, immune responses, antigenicity, and antibody-mediated neutralization.

The CHIKV genome is approximately 11.8 kb and contains two major open reading frames. The 5' ORF encodes the four non-structural proteins nsP1-nsP4, while the 3' ORF encodes the structural proteins Capsid, E3, E2, 6K, and E1.
CHIKV Structure
CHIKV is an enveloped virus approximately 60-70 nm in diameter. Its positive-sense single-stranded RNA genome is enclosed within a capsid and surrounded by a lipid envelope. The viral surface contains spike complexes formed by the E1 and E2 glycoproteins. Together, these proteins provide a framework for studying different stages of the CHIKV life cycle, from viral entry and membrane fusion to RNA replication and virion assembly.
Key Research Targets
Key Research Targets of CHIKV
| Target | Major Function | Research Applications |
|---|---|---|
| E1 | Membrane fusion and viral entry | Antigen, antibody, neutralization, vaccine research |
| E2 | Host-cell interaction and viral entry | Antigen, antibody, neutralization, vaccine research |
| Capsid | RNA packaging and virion assembly | Structural and antigen research |
| nsP1 | Membrane association and RNA capping | Viral replication research |
| nsP2 | Polyprotein processing and enzymatic activities | Replication and antiviral research |
| nsP3 | Replication-complex formation and host-factor interactions | Viral replication and host-virus studies |
| nsP4 | RNA-dependent RNA polymerase | RNA replication and antiviral research |
AntibodySystem Chikungunya Virus Research Products
AntibodySystem provides research reagents targeting multiple CHIKV structural and non-structural proteins, including recombinant proteins, antibodies, and ELISA kits.
Recombinant Proteins
| Cat. No. | Product Name |
|---|---|
| EVV09601 | Recombinant CHIKV Spike glycoprotein E1 Protein, C-Fc |
| YW40501 | Recombinant CHIKV NSP2 Protein, N-GST-His |
| EVV09702 | Recombinant CHIKV Spike glycoprotein E2 Protein, C-His |
| EVV09701 | Recombinant CHIKV Spike glycoprotein E2 Protein, C-Fc |
Antibodies
| Cat. No. | Product Name |
|---|---|
| RV09615 | Anti-CHIKV p130/Structural polyprotein Antibody (DC2.315) |
| RV09614 | Anti-CHIKV p130/Structural polyprotein Antibody (DC2.112) |
| RV09613 | Anti-CHIKV p130/Structural polyprotein Antibody (DC2.85) |
| RV09612 | Anti-CHIKV p130/Structural polyprotein Antibody (DC2.82) |
| RV09611 | Anti-CHIKV p130/Structural polyprotein Antibody (DC2.74) |
| RV09610 | Anti-CHIKV p130/Structural polyprotein Antibody (DC2.550B) |
| RV09609 | Anti-CHIKV p130/Structural polyprotein Antibody (DC1.9) |
| RV09608 | Anti-CHIKV p130/Structural polyprotein Antibody (DC1.7) |
| RV09607 | Anti-CHIKV p130/Structural polyprotein Antibody (DC1.56) |
| RV09606 | Anti-CHIKV p130/Structural polyprotein Antibody (DC1.55) |
| RV09605 | Anti-CHIKV p130/Structural polyprotein Antibody (DC1.415) |
| RV09604 | Anti-CHIKV p130/Structural polyprotein Antibody (DC1.380) |
| RV09603 | Anti-CHIKV p130/Structural polyprotein Antibody (DC1.370) |
| RV09602 | Anti-CHIKV p130/Structural polyprotein Antibody (CHK152) |
| RV09704 | Anti-CHIKV Spike glycoprotein E2 Antibody (5F10) |
| RV09601 | Anti-CHIKV p130/Structural polyprotein Antibody (9.8B) |
| RV09703 | Anti-CHIKV Spike glycoprotein E2 Antibody (4J21) |
| RV09702 | Anti-CHIKV Spike glycoprotein E2 Antibody (5M16) |
| RV09701 | Anti-CHIKV Spike glycoprotein E2 Antibody (CHK265) |
AntibodySystem — Reliable Reagents for CHIKV Research
AntibodySystem offers high-quality recombinant proteins, antibodies, and ELISA kits to support Chikungunya virus antigen characterization, antibody screening, vaccine studies, immune response analysis, and diagnostic assay development.
